Tiered Single Tier
Sheet Cakes
Round Filling Extra Square Filling Extra Round Fondant Filling Extra

Price

Filling Extra

6" 12 $24 $3 6" 18 $36 $6 6" $18 $3 Full $50 $15
8" 24 $48 $6 8" 32 $64 $8 8" $26 $36 $6 1/2 $30 $10
10" 38 $76 $9.50 10" 50 $100 $12.50 10" $42 $57 $9.50 1/4 $20 $5
12" 56 $112 $14 12" 72 $144 $18
14" 78 $156 $19.50 14" 98 $196 $24.50 Cupcakes $0.75 $0.25
16" 100 $200 $25 16" 128 $256 $32
6-8-10" 74 $148 $18.50 6-8-10" 100 $200 $25
6-10-14" 128 $256 $32 6-10-14" 166 $332 $41.50
6-8-10-12" 130 $260 $32.50 6-8-10-12" 172 $344 $43
6-8-10-12-14" 208 $416 $52 6-8-10-12-14" 270 $540 $67.50
Phone: 563-245-1280 Address: 101 N Main Street, Elkader, Iowa 52043